Resources:
- Not all agents or brokers are REALTORS® -- there is a difference. As a p...
- The Interest Rates listed below are for informational purposes only and are...
- The Interest Rates listed below are for informational purposes only and are...
- First Caribbean Building Society www.firstcaribbeanbank.com Jamaica Na...
- First Caribbean Building Society www.firstcaribbeanbank.com Jamaic...
( 0 Votes )
The Interest Rates listed below are for informational purposes only and are subject to change at any time. For information on specific Mortgage Products or Limited Time offers, please make inquiries with the institution directly.
Scotiabank Jamaica Building Society
For more information on the mortgage rates listed below, please visitwww.scotiabank.com
Victoria Mutual Building Society For more information on the mortgage rates below, please call or visit www.vmbs.com
Scotiabank Jamaica Building Society
For more information on the mortgage rates listed below, please visitwww.scotiabank.com
| 1 Year | 7.200% |
| 2 Years | 7.350% |
| 3 Years | 7.350% |
| 4 Years | 7.350% |
| 5 Years | 7.390% |
| 7 Years | 7.650% |
| Open Mortgage - 6 Month | 8.650% |
| Open Mortgage - 1 Year | 9.250% |
| Flexible/Closed Mortgage - 6 Month | 6.800% |
Victoria Mutual Building Society For more information on the mortgage rates below, please call or visit www.vmbs.com
| Category | Time Saved | Rate% |
| Step In 1 - First Time Homeowner | 6 | 12.99 |
| Step In 2 - Non Saver | 0 | 12.99 |
| Mortgage Loan | ||
| VM Saver Platinum | 12 | 12.99 |
| VM Saver Gold | 6 | 12.99 |
| VM Saver Silver | 3 | 12.99 |
| VM Saver Bronze | 0 | 12.99 |
| Non Saver | - | 12.99 |
| Foreign Currency Mortgage Loan CAD$ | 0 | 9 |
| Foreign Currency Mortgage Loan GBP$ | 0 | 9 |
| Foreign Currency Mortgage Loan USD$ | 0 | 9 |
| Commercial Loan | ||
| VM Saver Platinum | 12 | 18 |
| VM Saver Gold | 6 | 18.25 |
| VM Saver Silver | 3 | 18.50 |
| VM Saver Bronze | 0 | 18.75 |
| Non Saver | - | 19.0 |



